<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//bargetrust.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://bargetrust.org/education-resources/</loc>
		<lastmod>2023-11-21T16:01:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://bargetrust.org/education-resources/history-of-thames-sailing-barges-presentation/</loc>
		<lastmod>2022-11-29T12:20:54+00:00</lastmod>
		<image:image>
			<image:loc>https://bargetrust.org/wp-content/uploads/2022/11/Barges-at-Bradwell-Quay.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bargetrust.org/wp-content/uploads/2022/11/History-of-Thames-Barges.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bargetrust.org/education-resources/history-of-barges-q-a/</loc>
		<lastmod>2022-11-29T12:26:58+00:00</lastmod>
		<image:image>
			<image:loc>https://bargetrust.org/wp-content/uploads/2022/11/Centaur-at-Fingrinhoe-1954-resized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bargetrust.org/wp-content/uploads/2022/11/History-Barge-Lesson.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bargetrust.org/education-resources/geography-cargo-and-passages/</loc>
		<lastmod>2022-11-29T14:15:59+00:00</lastmod>
		<image:image>
			<image:loc>https://bargetrust.org/wp-content/uploads/2022/11/Unloading-a-cargo-of-bricks.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bargetrust.org/wp-content/uploads/2022/11/TSB-LKS2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bargetrust.org/education-resources/map-of-east-anglia-and-kent/</loc>
		<lastmod>2022-11-29T14:17:15+00:00</lastmod>
		<image:image>
			<image:loc>https://bargetrust.org/wp-content/uploads/2022/11/Map-of-East-Anglia-Kent.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bargetrust.org/wp-content/uploads/2022/11/Map-of-East-Anglia-Kent.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bargetrust.org/education-resources/cargo-cards/</loc>
		<lastmod>2022-11-29T14:18:58+00:00</lastmod>
		<image:image>
			<image:loc>https://bargetrust.org/wp-content/uploads/2022/11/Spurgeon-carrying-a-cargo-of-Timber-e1669730516467.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bargetrust.org/wp-content/uploads/2022/11/Cargo-Cards.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bargetrust.org/education-resources/barge-activity-book/</loc>
		<lastmod>2022-11-29T14:33:00+00:00</lastmod>
		<image:image>
			<image:loc>https://bargetrust.org/wp-content/uploads/2022/10/IMG_4905.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bargetrust.org/wp-content/uploads/2022/10/sailing-Activitiy-Book.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bargetrust.org/education-resources/history-of-barges/</loc>
		<lastmod>2022-12-10T13:14:05+00:00</lastmod>
		<image:image>
			<image:loc>https://bargetrust.org/wp-content/uploads/2022/11/Hythe-Quay-1903-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bargetrust.org/wp-content/uploads/2022/11/History-brief.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bargetrust.org/education-resources/science-lesson-plan/</loc>
		<lastmod>2022-12-10T13:17:15+00:00</lastmod>
		<image:image>
			<image:loc>https://bargetrust.org/wp-content/uploads/2022/10/IMG_6340-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bargetrust.org/wp-content/uploads/2022/11/TSBT-UKS2-Science-Lessons-RESOURCE-LIST.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bargetrust.org/education-resources/open-day-and-visit-risk-assessment/</loc>
		<lastmod>2022-12-15T20:47:23+00:00</lastmod>
		<image:image>
			<image:loc>https://bargetrust.org/wp-content/uploads/2022/12/General-Risk-Assessment-1024x683-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bargetrust.org/wp-content/uploads/2022/12/Open-Day-Risk-Assessment_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bargetrust.org/education-resources/thames-sailing-barge-trust-safeguarding-policy/</loc>
		<lastmod>2022-12-15T20:53:08+00:00</lastmod>
		<image:image>
			<image:loc>https://bargetrust.org/wp-content/uploads/2022/12/safeguarding_logo-1024x971-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bargetrust.org/wp-content/uploads/2022/12/Behaviours-Policy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bargetrust.org/education-resources/thames-sailing-barge-trust-policy-documents/</loc>
		<lastmod>2022-12-15T20:56:31+00:00</lastmod>
		<image:image>
			<image:loc>https://bargetrust.org/wp-content/uploads/2022/12/Behaviours-Image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bargetrust.org/wp-content/uploads/2022/12/Behaviours-Policy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bargetrust.org/education-resources/english-ships-log/</loc>
		<lastmod>2022-12-20T17:26:36+00:00</lastmod>
		<image:image>
			<image:loc>https://bargetrust.org/wp-content/uploads/2022/12/Ethel-Maud-Constitutional-Outing-1913.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bargetrust.org/wp-content/uploads/2022/12/TSBT-KS1-English-Ships-Log-LESSON-page-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bargetrust.org/education-resources/tsbt-key-stage-1-english-ships-log-powerpoint-presentation/</loc>
		<lastmod>2022-12-20T17:35:03+00:00</lastmod>
		<image:image>
			<image:loc>https://bargetrust.org/wp-content/uploads/2022/12/Presentation-ist-page-image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bargetrust.org/wp-content/uploads/2022/12/Presentation-ist-page-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bargetrust.org/education-resources/tsbt-key-stage-1-english-newspaper-article-tiptree-jam-makers-stranded-all-night/</loc>
		<lastmod>2022-12-20T17:42:26+00:00</lastmod>
		<image:image>
			<image:loc>https://bargetrust.org/wp-content/uploads/2022/12/Chelmsford-Chronicle-Friday-0th-August-1900-Tiptree-jam-makers-adventure__1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bargetrust.org/wp-content/uploads/2022/12/TSBT-KS1-English-Tiptree-Jams-Stranded.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bargetrust.org/education-resources/tsbt-key-stage-1-english-diary-template/</loc>
		<lastmod>2022-12-20T17:52:04+00:00</lastmod>
		<image:image>
			<image:loc>https://bargetrust.org/wp-content/uploads/2022/12/Old-Diary.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bargetrust.org/wp-content/uploads/2022/12/TSBT-KS1-English-Diary-Template-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bargetrust.org/education-resources/activity-brief-lks2-geography-cargo-and-passages/</loc>
		<lastmod>2023-01-05T15:45:17+00:00</lastmod>
		<image:image>
			<image:loc>https://bargetrust.org/wp-content/uploads/2022/11/Family-on-a-barge.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bargetrust.org/wp-content/uploads/2022/11/activity.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bargetrust.org/education-resources/water-resistance/</loc>
		<lastmod>2023-01-06T19:48:47+00:00</lastmod>
		<image:image>
			<image:loc>https://bargetrust.org/wp-content/uploads/2022/11/500px-WaterResistanceBoat.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bargetrust.org/wp-content/uploads/2022/11/TSBT-UKS2-Science-Forces-Water-Resistance-LESSON_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bargetrust.org/wp-content/uploads/2022/11/TSBT-UKS2-Science-Water-Resistance-ACTIVITY-SHEET_1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bargetrust.org/wp-content/uploads/2022/11/TSBT-UKS2-Science-Water-Resistance-QUESTION-SHEET_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bargetrust.org/education-resources/pulleys-levers/</loc>
		<lastmod>2023-01-06T19:49:59+00:00</lastmod>
		<image:image>
			<image:loc>https://bargetrust.org/wp-content/uploads/2022/11/Image-of-Pulleys.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bargetrust.org/wp-content/uploads/2022/11/TSBT-UKS2-Science-Forces-Levers-and-Pulleys-LESSON_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bargetrust.org/education-resources/history-and-development-of-the-thames-sailing-barge-around-the-dengie-and-river-blackwater/</loc>
		<lastmod>2023-11-21T16:01:06+00:00</lastmod>
		<image:image>
			<image:loc>https://bargetrust.org/wp-content/uploads/2023/11/Maldon.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bargetrust.org/wp-content/uploads/2023/11/Edu-Pack.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->